Bookmark and Share

Sponsored Listings

81 foreclosures found in LICKING county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 81 1 2 3    [>]   [>>]
New 33685529 Day Ave Newark OH 3 / 1 $56,000 Details
New 34147894 Quaker Rd Heath OH 3 / 1 $64,500 Details
New 34108347 Timberland View Dr Newark OH 4 / 2.1 $180,000 Details
New 33933640 N Main St Johnstown OH 3 / 1 $89,900 Details
New 33933628 Central Ave Buckeye Lake OH 2 / 2 $44,900 Details
2012-05-29 34349710 Central Ave Newark OH 3 / 1 $29,900 Details
New 34229209 Fairfield Ave Newark OH 3 / 1.1 $55,000 Details
New 33982348 Clearview Dr Newark OH 3 / 2 $122,000 Details
New 33982264 N 21st St Newark OH 2 / 1 $47,000 Details
2012-05-26 34320419 Creek Rd Pataskala OH 2 / 1 - Details
2012-05-26 33651031 Granville St Newark OH 3 / 2 $46,777 Details
2012-05-26 34323869 Zackary Dr Granville OH 3 / 2.5 $159,900 Details
2012-05-25 33744812 East St Buckeye Lake OH 2 / 1.5 $19,900 Details
2012-05-25 34311133 Watkins Rd Sw Pataskala OH 3 / 2 $165,000 Details
2012-05-25 34311131 Blacks Rd Sw Pataskala OH 3 / 2.5 $178,500 Details
2012-05-25 31975562 Newton Ave Newark OH 3 / 2 $94,700 Details
2012-05-23 34108397 Riley Rd Johnstown OH 3 / 1 $55,000 Details
2012-05-23 34108375 Wrens Nest Ct Pataskala OH 3 / 2.1 $113,000 Details
2012-05-23 33196365 Buckingham St Newark OH 2 / 1.1 $29,700 Details
2012-05-23 33883551 Poppleton Pl Pataskala OH 3 / 2.1 $135,000 Details
2012-05-22 33441132 Martinsburg Rd Newark OH 3 / 2 $74,900 Details
2012-05-21 33955762 Andrew Beem St Pataskala OH 3 / 2.5 $124,900 Details
2012-05-19 33352738 S Main St Utica OH 3 / 2 $84,460 Details
2012-05-18 31922930 W Coshocton St Johnstown OH 4 / 4 $109,900 Details
2012-05-18 34175764 Wilkins Run Rd Ne Newark OH 2 / 2 $68,900 Details